Flight type dishwasher
Simple instructions with simplified operations
Classification:
Washing equipment for catering industry
Key words:
Flight type dishwasher
Get Quote
Model | Dimensions | Electric heating | Steam heating | Capacity | Water consumption (L/Basket) | |||||
Total Power | Breaker(A) | Wire(mm²) | Total Power | Breaker(A) | Wire(mm²) | Height(mm) | Dishes Per Hour | |||
WDS-A2001B | 1400*800*1250 | 25.20 | 80 | 10 | 7.20 | 32 | 4 | 170 | 2800 | 300 |
WDS-A2001 | 1850*800*1250 | 37.97 | 100 | 16 | 7.97 | 32 | 4 | 170 | 5600 | 400 |
WDS-A2001W | 2250*1000*1250 | 48.47 | 125 | 25 | 9.47 | 40 | 6 | 170 | 7200 | 520 |
WDS-A3001W | 3450*1000*1250 | 68.07 | 160 | 35 | 23.07 | 63 | 10 | 170 | 12000 | 630 |
Product features
• Variety – Tableware of different sizes, shapes and materials can all be washed
• Speed – No pre-rinsing, no basket loading, simplified operations for a thorough clean
• Quality – Our patented soft pressing belt and unique spraying nozzles ensures better cleaning
• Efficiency – cost saving: saves water, saves power, saves time, saves effort, and saves manpower
Diagram

Previous Page
Next Page
If you are interested in this product, please call or improve the following information submitted to us, we will contact you as soon as possible!
Please contact us in time to get your exclusive offer!