WDS-D2101
Washing and drying all-in-one equipment
Suitable for governments, schools, hospitals, hotels, restaurants, catering chains, group meal distribution, etc.
Classification:
Washing equipment for catering industry
Key words:
Washing and drying all-in-one equipment
Get Quote
| Model | Dimensions (mm) | Electric heating | Steam heating | Capacity | Water consumption | |||||
| Total Power (kW) | Breaker(A) | Wire(mm²) | Total Power (kW) | Breaker(A) | Wire(mm²) | Height(mm) | Dishes Per Hour (Basket per h) | (L/Basket) | ||
| WDS-D2101B | 2670*800*2040 | 41.70 | 125 | 25 | 23.70 | 80 | 10 | 170 | 2800 | 300 |
| WDS-D2101 | 3350*860*2100 | 61.57 | 160 | 35 | 31.57 | 100 | 16 | 170 | 5600 | 400 |
| WDS-D2101W | 3750*1000*2100 | 78.57 | 200 | 50 | 39.57 | 125 | 25 | 170 | 7200 | 520 |
| WDS-D3201W | 6450*1000*2100 | 108.27 | 250 | 70 | 63.27 | 160 | 35 | 170 | 12000 | 630 |

High-temperature drying

High-temperature sterilization

Outer convex fan nozzle

Intelligent diagnosis

Lay flat face down

Patented soft pressure belt

Save energy and water

Transmission protection
Product features

Efficient cleaning mechanism

Intelligent control interface

Unique anti-slip design

Hot air blow dry feature
Application

Catering industry

Baking industry

Food processing industry

Meat industry
Previous Page
If you are interested in this product, please call or improve the following information submitted to us, we will contact you as soon as possible!
Please contact us in time to get your exclusive offer!















